Adults

Me and My Parents Movies

Activity Date: 
Repeats every week every Wednesday until Wed Dec 18 2019.
Wednesday, October 18, 2017 - 10:30am
Wednesday, October 25, 2017 - 10:30am
Wednesday, November 1, 2017 - 10:30am
Wednesday, November 8, 2017 - 10:30am
Wednesday, November 15, 2017 - 10:30am
Wednesday, November 22, 2017 - 10:30am
Wednesday, November 29, 2017 - 10:30am
Wednesday, December 6, 2017 - 10:30am
Wednesday, December 13, 2017 - 10:30am
Wednesday, December 20, 2017 - 10:30am
Wednesday, December 27, 2017 - 10:30am
Wednesday, January 3, 2018 - 10:30am
Wednesday, January 10, 2018 - 10:30am
Wednesday, January 17, 2018 - 10:30am
Wednesday, January 24, 2018 - 10:30am
Wednesday, January 31, 2018 - 10:30am
Wednesday, February 7, 2018 - 10:30am
Wednesday, February 14, 2018 - 10:30am
Wednesday, February 21, 2018 - 10:30am
Wednesday, February 28, 2018 - 10:30am
Wednesday, March 7, 2018 - 10:30am
Wednesday, March 14, 2018 - 10:30am
Wednesday, March 21, 2018 - 10:30am
Wednesday, March 28, 2018 - 10:30am
Wednesday, April 4, 2018 - 10:30am
Wednesday, April 11, 2018 - 10:30am
Wednesday, April 18, 2018 - 10:30am
Wednesday, April 25, 2018 - 10:30am
Wednesday, May 2, 2018 - 10:30am
Wednesday, May 9, 2018 - 10:30am
Wednesday, May 16, 2018 - 10:30am
Wednesday, May 23, 2018 - 10:30am
Wednesday, May 30, 2018 - 10:30am
Wednesday, June 6, 2018 - 10:30am
Wednesday, June 13, 2018 - 10:30am
Wednesday, June 20, 2018 - 10:30am
Wednesday, June 27, 2018 - 10:30am
Wednesday, July 4, 2018 - 10:30am
Wednesday, July 11, 2018 - 10:30am
Wednesday, July 18, 2018 - 10:30am
Wednesday, July 25, 2018 - 10:30am
Wednesday, August 1, 2018 - 10:30am
Wednesday, August 8, 2018 - 10:30am
Wednesday, August 15, 2018 - 10:30am
Wednesday, August 22, 2018 - 10:30am
Wednesday, August 29, 2018 - 10:30am
Wednesday, September 5, 2018 - 10:30am
Wednesday, September 12, 2018 - 10:30am
Wednesday, September 19, 2018 - 10:30am
Wednesday, September 26, 2018 - 10:30am
Wednesday, October 3, 2018 - 10:30am
Wednesday, October 10, 2018 - 10:30am
Wednesday, October 17, 2018 - 10:30am
Wednesday, October 24, 2018 - 10:30am
Wednesday, October 31, 2018 - 10:30am
Wednesday, November 7, 2018 - 10:30am
Wednesday, November 14, 2018 - 10:30am
Wednesday, November 21, 2018 - 10:30am
Wednesday, November 28, 2018 - 10:30am
Wednesday, December 5, 2018 - 10:30am
Wednesday, December 12, 2018 - 10:30am
Wednesday, December 19, 2018 - 10:30am
Wednesday, December 26, 2018 - 10:30am
Wednesday, January 2, 2019 - 10:30am
Wednesday, January 9, 2019 - 10:30am
Wednesday, January 16, 2019 - 10:30am
Wednesday, January 23, 2019 - 10:30am
Wednesday, January 30, 2019 - 10:30am
Wednesday, February 6, 2019 - 10:30am
Wednesday, February 13, 2019 - 10:30am
Wednesday, February 20, 2019 - 10:30am
Wednesday, February 27, 2019 - 10:30am
Wednesday, March 6, 2019 - 10:30am
Wednesday, March 13, 2019 - 10:30am
Wednesday, March 20, 2019 - 10:30am
Wednesday, March 27, 2019 - 10:30am
Wednesday, April 3, 2019 - 10:30am
Wednesday, April 10, 2019 - 10:30am
Wednesday, April 17, 2019 - 10:30am
Wednesday, April 24, 2019 - 10:30am
Wednesday, May 1, 2019 - 10:30am
Wednesday, May 8, 2019 - 10:30am
Wednesday, May 15, 2019 - 10:30am
Wednesday, May 22, 2019 - 10:30am
Wednesday, May 29, 2019 - 10:30am
Wednesday, June 5, 2019 - 10:30am
Wednesday, June 12, 2019 - 10:30am
Wednesday, June 19, 2019 - 10:30am
Wednesday, June 26, 2019 - 10:30am
Wednesday, July 3, 2019 - 10:30am
Wednesday, July 10, 2019 - 10:30am
Wednesday, July 17, 2019 - 10:30am
Wednesday, July 24, 2019 - 10:30am
Wednesday, July 31, 2019 - 10:30am
Wednesday, August 7, 2019 - 10:30am
Wednesday, August 14, 2019 - 10:30am
Wednesday, August 21, 2019 - 10:30am
Wednesday, August 28, 2019 - 10:30am
Wednesday, September 4, 2019 - 10:30am
Wednesday, September 11, 2019 - 10:30am
Wednesday, September 18, 2019 - 10:30am
Wednesday, September 25, 2019 - 10:30am
Wednesday, October 2, 2019 - 10:30am
Wednesday, October 9, 2019 - 10:30am
Wednesday, October 16, 2019 - 10:30am
Wednesday, October 23, 2019 - 10:30am
Wednesday, October 30, 2019 - 10:30am
Wednesday, November 6, 2019 - 10:30am
Wednesday, November 13, 2019 - 10:30am
Wednesday, November 20, 2019 - 10:30am
Wednesday, November 27, 2019 - 10:30am
Wednesday, December 4, 2019 - 10:30am
Wednesday, December 11, 2019 - 10:30am
Wednesday, December 18, 2019 - 10:30am
Event Info
Cost: 
$9.50, (Kids under 4 free)
Recommended Age: 
Under 4 with parents
Editor's Pick: 
Area/Neighborhood: 

Scarecrows on Main

Activity Date: 
Repeats every day until Sun Nov 03 2019.
Saturday, October 5, 2019 Various times
Sunday, October 6, 2019 Various times
Monday, October 7, 2019 Various times
Tuesday, October 8, 2019 Various times
Wednesday, October 9, 2019 Various times
Thursday, October 10, 2019 Various times
Friday, October 11, 2019 Various times
Saturday, October 12, 2019 Various times
Sunday, October 13, 2019 Various times
Monday, October 14, 2019 Various times
Tuesday, October 15, 2019 Various times
Wednesday, October 16, 2019 Various times
Thursday, October 17, 2019 Various times
Friday, October 18, 2019 Various times
Saturday, October 19, 2019 Various times
Sunday, October 20, 2019 Various times
Monday, October 21, 2019 Various times
Tuesday, October 22, 2019 Various times
Wednesday, October 23, 2019 Various times
Thursday, October 24, 2019 Various times
Friday, October 25, 2019 Various times
Saturday, October 26, 2019 Various times
Sunday, October 27, 2019 Various times
Monday, October 28, 2019 Various times
Tuesday, October 29, 2019 Various times
Wednesday, October 30, 2019 Various times
Thursday, October 31, 2019 Various times
Friday, November 1, 2019 Various times
Saturday, November 2, 2019 Various times
Sunday, November 3, 2019 Various times
Event Info
Cost: 
free
Recommended Age: 
all ages
Editor's Pick: 

The Christmas Express with Santa Claus

Activity Date: 
Repeats every day until Fri Nov 01 2019. Also includes Sat Dec 07 2019, Sun Dec 08 2019, Sat Dec 14 2019, Sun Dec 15 2019, Sat Dec 21 2019, Sun Dec 22 2019.
Friday, November 29, 2019 Various times
Saturday, December 7, 2019 Various times
Sunday, December 8, 2019 Various times
Saturday, December 14, 2019 Various times
Sunday, December 15, 2019 Various times
Saturday, December 21, 2019 Various times
Sunday, December 22, 2019 Various times
Event Info
Cost: 
$6
Recommended Age: 
All
Editor's Pick: 
Area/Neighborhood: 

Thanksgiving Native American Feast

Activity Date: 
Repeats every day until Sun Nov 24 2019.
Saturday, November 23, 2019 - 10:00am to 4:00pm
Sunday, November 24, 2019 - 10:00am to 4:00pm
Event Info
Cost: 
$8 for adults. $5 for children 5-12. Children under 5 years of age are free with parent.
Recommended Age: 
All
Editor's Pick: 
Area/Neighborhood: 

Nightmare on Wolcott Street

Activity Date: 
Repeats every week every Sunday and every Friday and every Saturday until Sun Oct 27 2019.
Friday, September 27, 2019 - 6:00pm
Saturday, September 28, 2019 - 6:00pm
Sunday, September 29, 2019 - 6:00pm
Friday, October 4, 2019 - 6:00pm
Saturday, October 5, 2019 - 6:00pm
Sunday, October 6, 2019 - 6:00pm
Friday, October 11, 2019 - 6:00pm
Saturday, October 12, 2019 - 6:00pm
Sunday, October 13, 2019 - 6:00pm
Friday, October 18, 2019 - 6:00pm
Saturday, October 19, 2019 - 6:00pm
Sunday, October 20, 2019 - 6:00pm
Friday, October 25, 2019 - 6:00pm
Saturday, October 26, 2019 - 6:00pm
Sunday, October 27, 2019 - 6:00pm
Event Info
Cost: 
$15
Recommended Age: 
13+
Editor's Pick: 
Area/Neighborhood: 

Pages